Nilai PRA UNBK
Timestamp | Score | NILAI JADI | KET | NAMA LENGKAP | KELAS |
---|---|---|---|---|---|
3/20/2020 9.21.45 | 60 / 165 | 36 | NGULANG | Salsa Samrotul Fuadah | XII AK |
3/20/2020 9.23.04 | 85 / 165 | 52 | NGULANG | Rini amelia | XII AK |
3/20/2020 9.27.12 | 85 / 165 | 52 | NGULANG | Ria Aryani | XII AK |
3/20/2020 9.31.10 | 155 / 165 | 94 | LULUS | Salsa Samrotul Fuadah | XII AK |
3/20/2020 9.37.00 | 75 / 165 | 45 | NGULANG | Giva Rashi Annisa | XII AK |
3/20/2020 9.47.35 | 155 / 165 | 94 | LULUS | Giva Rashi Annisa | XII AK |
3/20/2020 10.12.01 | 105 / 165 | 64 | NGULANG | Kokom Komariah | XII AK |
3/20/2020 10.12.02 | 105 / 165 | 64 | NGULANG | SITI TIARA ANANDA | XII AK |
3/20/2020 10.15.56 | 105 / 165 | 64 | NGULANG | SITI TIARA ANANDA | XII AK |
3/20/2020 10.17.28 | 95 / 165 | 58 | NGULANG | EGINA HERLIANDA | XII AK |
3/20/2020 10.18.03 | 120 / 165 | 73 | NGULANG | SINDI RISMAYANTI | XII AK |
3/20/2020 10.19.16 | 100 / 165 | 61 | NGULANG | Irfani Fadilah | XII AK |
3/20/2020 10.21.49 | 100 / 165 | 61 | NGULANG | AAM AMSIYAH | XII AK |
3/20/2020 10.23.28 | 95 / 165 | 58 | NGULANG | Siti Eha Julaeha | XII AK |
3/20/2020 10.26.05 | 95 / 165 | 58 | NGULANG | ROSA | XII AK |
3/20/2020 10.28.51 | 165 / 165 | 100 | LULUS | SINDI RISMAYANTI | XII AK |
3/20/2020 10.33.36 | 160 / 165 | 97 | LULUS | Siti Eha Julaeha | XII AK |
3/20/2020 10.34.49 | 150 / 165 | 91 | LULUS | AAM AMSIYAH | XII AK |
3/20/2020 10.35.09 | 150 / 165 | 91 | LULUS | Ria Arlyani | XII AK |
3/20/2020 10.40.01 | 105 / 165 | 64 | NGULANG | Shelly Santrika | XII AK |
3/20/2020 11.01.27 | 160 / 165 | 97 | LULUS | Shelly Santrika | XII AK |
3/20/2020 11.03.58 | 45 / 165 | 27 | NGULANG | Zelis Fauziah | XII AK |
3/20/2020 11.04.30 | 70 / 165 | 42 | NGULANG | Lauren | XII AK |
3/20/2020 11.08.06 | 75 / 165 | 45 | NGULANG | Shilpa Nurmala | XII AK |
3/20/2020 11.11.25 | 160 / 165 | 97 | LULUS | Lauren Shalshabilla Yunita | XII AK |
3/20/2020 11.12.04 | 150 / 165 | 91 | LULUS | Zelis fauziah | XII AK |
3/20/2020 11.15.17 | 165 / 165 | 100 | LULUS | Kokom Komariah | XII AK |
3/20/2020 11.15.17 | 165 / 165 | 100 | LULUS | Irfani Fadilah | XII AK |
3/20/2020 11.15.17 | 165 / 165 | 100 | LULUS | SITI TIARA ANANDA | XII AK |
3/20/2020 11.15.24 | 165 / 165 | 100 | LULUS | EGINA HERLIANDA | XII AK |
3/20/2020 11.15.37 | 145 / 165 | 88 | LULUS | ROSHA | XII AK |
3/20/2020 11.20.21 | 145 / 165 | 88 | LULUS | Euis sri rahayu | XII AK |
3/20/2020 11.22.16 | 65 / 165 | 39 | NGULANG | Rani fitriani | XII AK |
3/20/2020 11.36.18 | 105 / 165 | 64 | NGULANG | Dedi Suryadi | XII AK |
3/20/2020 11.40.18 | 140 / 165 | 85 | NGULANG | PIPIN APRIYANI | XII AK |
3/20/2020 11.43.35 | 100 / 165 | 61 | NGULANG | Siti urpiah | XII AK |
3/20/2020 11.46.50 | 165 / 165 | 100 | LULUS | PIPIN APRIYANI | XII AK |
3/20/2020 11.46.57 | 160 / 165 | 97 | LULUS | Shilpa Nurmala | XII AK |
3/20/2020 12.13.57 | 105 / 165 | 64 | NGULANG | Elsa Salsabila | XII AK |
3/20/2020 12.22.35 | 160 / 165 | 97 | LULUS | Elsa Salsabila | XII AK |
3/20/2020 12.24.45 | 75 / 165 | 45 | NGULANG | Dea sri mulyani | XII AK |
3/20/2020 12.30.17 | 80 / 165 | 48 | NGULANG | Dea sri mulyani | XII AK |
3/20/2020 12.37.09 | 120 / 165 | 73 | NGULANG | Nida Nurhayati | XII AK |
3/20/2020 12.39.14 | 80 / 165 | 48 | NGULANG | Vincenst Eka Yanuar | XII AK |
3/20/2020 12.44.42 | 165 / 165 | 100 | LULUS | Nida Nurhayati | XII AK |
3/20/2020 12.46.56 | 80 / 165 | 48 | NGULANG | Vincenst Eka Yanuar | XII AK |
3/20/2020 12.47.41 | 140 / 165 | 85 | NGULANG | Euis sri rahayu | XII AK |
3/20/2020 12.58.15 | 95 / 165 | 58 | NGULANG | Aldenia Dwi Saputra | XII AK |
3/20/2020 13.03.13 | 75 / 165 | 45 | NGULANG | Aldenia Dwi Saputra | XII AK |
3/20/2020 13.04.34 | 80 / 165 | 48 | NGULANG | Dea sri mulyani | XII AK |
3/20/2020 13.19.46 | 160 / 165 | 97 | LULUS | Dea sri mulyani | XII AK |
3/20/2020 13.20.56 | 100 / 165 | 61 | NGULANG | Paulina Eva | XII AK |
3/20/2020 13.21.17 | 95 / 165 | 58 | NGULANG | Wulan Sri Wahyuni | XII AK |
3/20/2020 13.25.18 | 100 / 165 | 61 | NGULANG | Paulina Eva | XII AK |
3/20/2020 13.28.22 | 100 / 165 | 61 | NGULANG | Paulina Eva | XII AK |
3/20/2020 13.45.16 | 160 / 165 | 97 | LULUS | Paulina Eva | XII AK |
3/20/2020 13.56.45 | 150 / 165 | 91 | LULUS | REGINA APRIANTI | XII AK |
3/20/2020 13.58.24 | 130 / 165 | 79 | NGULANG | Rini Amelia | XII AK |
3/20/2020 14.04.32 | 135 / 165 | 82 | NGULANG | REGINA APRIANTI | XII AK |
3/20/2020 14.30.35 | 80 / 165 | 48 | NGULANG | Vany Nur Aeny | XII AK |
3/20/2020 14.40.23 | 160 / 165 | 97 | LULUS | Vany Nur Aeny | XII AK |
3/20/2020 15.42.11 | 90 / 165 | 55 | NGULANG | Aldenia Dwi Saputra | XII AK |
3/20/2020 16.22.20 | 65 / 165 | 39 | NGULANG | Rani fitriani | XII AK |
3/20/2020 16.23.55 | 65 / 165 | 39 | NGULANG | Rani fitriani | XII AK |
3/20/2020 16.31.48 | 100 / 165 | 61 | NGULANG | Salsabila Putri Cahyani | XII AK |
3/20/2020 16.43.58 | 165 / 165 | 100 | LULUS | Salsabila Putri Cahyani | XII AK |
3/20/2020 16.53.31 | 90 / 165 | 55 | NGULANG | Rustiani | XII AK |
3/20/2020 17.21.02 | 165 / 165 | 100 | LULUS | Rustiani | XII AK |
3/20/2020 18.51.35 | 60 / 165 | 36 | NGULANG | Hilda Nazwa Khairunnisya | XII AK |
3/20/2020 19.08.30 | 150 / 165 | 91 | LULUS | Hilda Nazwa Khairunnisya | XII AK |
3/20/2020 23.06.32 | 115 / 165 | 70 | NGULANG | Amelia anggita | XII AK |
Comments
Post a Comment