Nilai Spreadsheet AKL 1
| Timestamp | Score | NILAI JADI | KET | NAMA LENGKAP | KELAS |
|---|---|---|---|---|---|
| 3/19/2020 21.13.54 | 65 / 100 | 65 | NGULANG | Dila Nurhalisah | X AKL 1 |
| 3/19/2020 21.27.46 | 85 / 100 | 85 | LULUS | RIKA WULANDARI | X AKL 1 |
| 3/19/2020 21.59.16 | 70 / 100 | 70 | NGULANG | Fahsya Rizkita Agustien | X AKL 1 |
| 3/19/2020 22.32.32 | 35 / 100 | 35 | NGULANG | Ambyarr | X AKL 1 |
| 3/19/2020 22.35.21 | 60 / 100 | 60 | NGULANG | Melda wildiani | X AKL 1 |
| 3/19/2020 22.35.32 | 65 / 100 | 65 | NGULANG | kristiawati | X AKL 1 |
| 3/19/2020 22.36.05 | 85 / 100 | 85 | LULUS | Rosdiana | X AKL 1 |
| 3/19/2020 22.39.12 | 100 / 100 | 100 | LULUS | Rosdianaa | X AKL 1 |
| 3/19/2020 22.50.13 | 50 / 100 | 50 | NGULANG | ARIDA NURLELA | X AKL 1 |
| 3/19/2020 22.52.04 | 50 / 100 | 50 | NGULANG | ARIDA NURLELA | X AKL 1 |
| 3/19/2020 23.56.28 | 85 / 100 | 85 | LULUS | Sandra Pujirahayu | X AKL 1 |
| 3/19/2020 23.59.34 | 85 / 100 | 85 | LULUS | Sandra Pujirahayu | X AKL 1 |
| 3/20/2020 0.04.44 | 85 / 100 | 85 | LULUS | Sandra Pujirahayu | X AKL 1 |
| 3/20/2020 0.57.33 | 80 / 100 | 80 | NGULANG | Sandra Pujirahayu | X AKL 1 |
| 3/20/2020 4.12.33 | 75 / 100 | 75 | NGULANG | Lusi Amelia S | X AKL 1 |
| 3/20/2020 4.17.13 | 60 / 100 | 60 | NGULANG | Lusi Amelia S | X AKL 1 |
| 3/20/2020 5.22.34 | 40 / 100 | 40 | NGULANG | Meli Meliyani | X AKL 1 |
| 3/20/2020 5.28.35 | 60 / 100 | 60 | NGULANG | Meli Meliyani | X AKL 1 |
| 3/20/2020 5.34.11 | 40 / 100 | 40 | NGULANG | Ananda Bunga Ryuzka | X AKL 1 |
| 3/20/2020 5.40.06 | 85 / 100 | 85 | LULUS | Sandra Pujirahayu | X AKL 1 |
| 3/20/2020 5.40.54 | 75 / 100 | 75 | NGULANG | Neneng Nurhalisah | X AKL 1 |
| 3/20/2020 5.41.43 | 70 / 100 | 70 | NGULANG | Nurlatifah | X AKL 1 |
| 3/20/2020 5.45.09 | 70 / 100 | 70 | NGULANG | Neneng nurhalisah | X AKL 1 |
| 3/20/2020 5.46.10 | 65 / 100 | 65 | NGULANG | Nurlatifah | X AKL 1 |
| 3/20/2020 6.24.33 | 80 / 100 | 80 | NGULANG | Mita Calista | X AKL 1 |
| 3/20/2020 6.25.19 | 65 / 100 | 65 | NGULANG | Nisa Nurlaela | X AKL 1 |
| 3/20/2020 6.26.48 | 80 / 100 | 80 | NGULANG | Mita Calista | X AKL 1 |
| 3/20/2020 6.29.04 | 80 / 100 | 80 | NGULANG | Sandra Puji Rahayu | X AKL 1 |
| 3/20/2020 6.32.51 | 95 / 100 | 95 | LULUS | Nisa Nurlaela | X AKL 1 |
| 3/20/2020 7.08.00 | 70 / 100 | 70 | NGULANG | Mawar choirunnisa | X AKL 1 |
| 3/20/2020 7.11.15 | 75 / 100 | 75 | NGULANG | Mawar choirunnisa | X AKL 1 |
| 3/20/2020 7.15.38 | 75 / 100 | 75 | NGULANG | Mawar Choirunnisa | X AKL 1 |
| 3/20/2020 7.15.52 | 75 / 100 | 75 | NGULANG | Mawar Choirunnisa | X AKL 1 |
| 3/20/2020 7.17.25 | 60 / 100 | 60 | NGULANG | Ariani Herawati | X AKL 1 |
| 3/20/2020 7.17.32 | 55 / 100 | 55 | NGULANG | Nadila | X AKL 1 |
| 3/20/2020 7.29.41 | 45 / 100 | 45 | NGULANG | Ariani Herawati | X AKL 1 |
| 3/20/2020 7.36.34 | 90 / 100 | 90 | LULUS | Ariani Herawati | X AKL 1 |
| 3/20/2020 7.49.21 | 70 / 100 | 70 | NGULANG | Yeni Haryani | X AKL 1 |
| 3/20/2020 8.04.21 | 65 / 100 | 65 | NGULANG | Dita Nurlita | X AKL 1 |
| 3/20/2020 8.06.18 | 65 / 100 | 65 | NGULANG | Dita Nurlita | X AKL 1 |
| 3/20/2020 8.08.35 | 65 / 100 | 65 | NGULANG | Dita Nurlita | X AKL 1 |
| 3/20/2020 8.10.30 | 65 / 100 | 65 | NGULANG | Dita Nurlita | X AKL 1 |
| 3/20/2020 8.25.01 | 75 / 100 | 75 | NGULANG | Vivi Novia Dwi Yulianti | X AKL 1 |
| 3/20/2020 8.25.39 | 90 / 100 | 90 | LULUS | Nanda Fitri | X AKL 1 |
| 3/20/2020 8.27.06 | 90 / 100 | 90 | LULUS | Nanda Fitri | X AKL 1 |
| 3/20/2020 8.27.06 | 80 / 100 | 80 | NGULANG | Vivi Novia Dwi Yulianti | X AKL 1 |
| 3/20/2020 8.30.22 | 90 / 100 | 90 | LULUS | Nanda Fitri | X AKL 1 |
| 3/20/2020 9.03.06 | 90 / 100 | 90 | LULUS | Nanda Fitri | X AKL 1 |
| 3/20/2020 9.19.10 | 75 / 100 | 75 | NGULANG | Daniati | X AKL 1 |
| 3/20/2020 9.19.16 | 75 / 100 | 75 | NGULANG | Putri Lestari | X AKL 1 |
| 3/20/2020 9.22.32 | 70 / 100 | 70 | NGULANG | Daniati | X AKL 1 |
| 3/20/2020 9.24.02 | 60 / 100 | 60 | NGULANG | Rika Dewi asih | X AKL 1 |
| 3/20/2020 9.27.18 | 75 / 100 | 75 | NGULANG | Putri Lestari | X AKL 1 |
| 3/20/2020 9.30.02 | 90 / 100 | 90 | LULUS | Friza tafriza | X AKL 1 |
| 3/20/2020 9.30.44 | 85 / 100 | 85 | LULUS | daniati | X AKL 1 |
| 3/20/2020 9.31.32 | 90 / 100 | 90 | LULUS | Nanda Fitri | X AKL 1 |
| 3/20/2020 9.38.40 | 90 / 100 | 90 | LULUS | Friza tafriza | X AKL 1 |
| 3/20/2020 9.45.54 | 65 / 100 | 65 | NGULANG | Daniati | X AKL 1 |
| 3/20/2020 9.48.38 | 65 / 100 | 65 | NGULANG | Daniati | X AKL 1 |
| 3/20/2020 10.33.12 | 85 / 100 | 85 | LULUS | Anti silfiyanti | X AKL 1 |
| 3/20/2020 10.33.18 | 80 / 100 | 80 | NGULANG | Nita Putri Amalya Zaskya | X AKL 1 |
| 3/20/2020 10.33.18 | 80 / 100 | 80 | NGULANG | Citra Astrya Nandini | X AKL 1 |
| 3/20/2020 10.35.33 | 85 / 100 | 85 | LULUS | Citra Astrya N | X AKL 1 |
| 3/20/2020 11.51.22 | 75 / 100 | 75 | NGULANG | Kokom k | X AKL 1 |
| 3/20/2020 11.56.20 | 65 / 100 | 65 | NGULANG | Kokom k | X AKL 1 |
| 3/20/2020 11.59.48 | 75 / 100 | 75 | NGULANG | Kokom k | X AKL 1 |
| 3/20/2020 12.00.55 | 70 / 100 | 70 | NGULANG | Nurrohmah | X AKL 1 |
| 3/20/2020 12.14.59 | 75 / 100 | 75 | NGULANG | Silvia Anggraeni | X AKL 1 |
| 3/20/2020 12.17.30 | 75 / 100 | 75 | NGULANG | Silvia Anggraeni | X AKL 1 |
| 3/20/2020 12.30.03 | 70 / 100 | 70 | NGULANG | Rina usfatulia s | X AKL 1 |
| 3/20/2020 13.13.23 | 80 / 100 | 80 | NGULANG | Nurhayati | X AKL 1 |
| 3/20/2020 13.18.50 | 85 / 100 | 85 | LULUS | Dena Tria R | X AKL 1 |
| 3/20/2020 13.27.32 | 75 / 100 | 75 | NGULANG | Silvia Anggraeni | X AKL 1 |
| 3/20/2020 13.41.52 | 85 / 100 | 85 | LULUS | Aan kurniasih | X AKL 1 |
| 3/20/2020 13.45.47 | 90 / 100 | 90 | LULUS | Aan kurniasih | X AKL 1 |
| 3/20/2020 17.19.50 | 60 / 100 | 60 | NGULANG | Citra Ade Yulian | X AKL 1 |
Comments
Post a Comment